Bone, soft tissue and other sarcomas
The following list provides a brief description of bone, soft tissue and other sarcoma trials that are recruiting participants in Western Australia. If you would like more information please follow the links provided, contact one of the trial sites or speak with your doctor.
Please note that this list is based on information provided to the Cancer Council by WA hospitals and may not include all clinical trials that are running in WA.
Where ‘N/A' appears - this means the lacking information has not been provided to date to the Cancer Council.
MoST 11
Registered Title | Single arm, open label signal seeking, phase II trial to study the clinical activity of Tildrakizumab in patients with advanced osteosarcoma and soft tissue sarcomas. |
Purpose | This is a substudy of the Cancer Molecular Screening and Therapeutics (MoST) Program, which is registered on ANZCTR with ID ACTRN12616000908437. This substudy will evaluate the activity of Tildrakizumab in patients 18 years or older, with pathologically confirmed advanced osteosarcoma or soft-tissue sarcomas. |
Lay Summary | Eligible participants will receive Tildrakizumab at a dose of 200mg every 28 days continuously via subcutaneous injection as long as they and their doctor agree there is a benefit from treatment. Tildrakizumab works by targeting a protein called IL-23, and recent research conducted at Garvan Institute has shown that IL-23 may be involved in growth of sarcomas and osteosarcomas. Tildrakizumab is approved in Australia and is used to treat psoriasis. However, tildrakizumab is not approved to treat bone or soft tissue sarcoma and is therefore an investigational treatment for these advanced and rare cancer types. |
WA Trial Sites | ![]() |
Links | Australian New Zealand Clinical Trial Registry |
MoST 6
Registered Title | Single arm, open label, signal seeking, phase IIa trial of the activity of larotrectinib in patients with advanced NTRK1-3 positive tumours |
Purpose | This is a substudy of the Cancer Molecular Screening and Therapeutics (MoST) Program, which is registered on ANZCTR with ID ACTRN12616000908437. This substudy will evaluate the activity of Larotrectinib in patients with advanced tumours harbouring NTRK1-3 rearrangements |
Lay Summary | N/A |
WA Trial Sites | ![]() |
Links | Acknowledgments: Australian New Zealand Clinical Trial Registry |
Acknowledgments: Australian New Zealand Clinical Trial Registry
OLIE Study
Registered Title | A Multicenter, Open-label, Randomized Phase 2 Study to Compare the Efficacy and Safety of Lenvatinib in Combination With Ifosfamide and Etoposide Versus Ifosfamide and Etoposide in Children, Adolescents and Young Adults With Relapsed or Refractory Osteosarcoma (OLIE) |
Purpose | This Is a Multicenter, Randomized, Open-Label, Parallel-Group, Phase 2 Study to Compare the Efficacy and Safety of Lenvatinib in Combination with Ifosfamide and Etoposide Versus Ifosfamide and Etoposide in Children, Adolescents, and Young Adults with Relapsed or Refractory Osteosarcoma. |
Lay Summary | N/A |
WA Trial Sites | |
Links | US National Library of Medicine |
Acknowledgements: US National Library of Medicine
MoST Addendum 5
Registered Title | Single arm, open label, signal seeking, phase IIa trial of the activity of eribulin in patients with advanced CD31 positive angiosarcoma and selected CD31 positive sarcomas. |
Purpose | This is a substudy of the Cancer Molecular Screening and Therapeutics (MoST) Program, which is registered on ANZCTR with ID ACTRN12616000908437. The purpose of this is to investigate whether gene or CD31 protein profiles may be used to select the best treatment for participants with advanced cancer. |
Lay Summary | N/A |
WA Trial Sites | ![]() |
Links | Australian New Zealand Clinical Trial Registry |
Acknowledgments: Australian New Zealand Clinical Trial Registry
rEECur
Registered Title | International Randomised Controlled Trial of Chemotherapy for the Treatment of Recurrent and Primary Refractory Ewing Sarcoma |
Purpose | The purpose of this study is to determine which of the most commonly used chemotherapy used in recurrent and primary refractory Ewing's Sarcoma is most beneficial. |
Lay Summary | N/A |
WA Trial Sites | ![]() |
Links | Australian New Zealand Clinical Trial Registry |
Acknowledgments: Australian New Zealand Clinical Trial Registry